More Info
Beoordelingen (0)
Additional Information
Composition | 69% Polyester / 12% Polyurethaan / 19% Protex® |
---|---|
Weight gr/m² ± | 430 |
Width in cm ± | 140 |
Martindale ± | > 100.000 |
Pilling ± | 4-5 |
Rubbing fastness Dry ± | 4~5 |
Rubbing fastness Wet ± | 4~5 |
Light fastness ± | 4~5 |
Waterproof | Ja |
Hydrostatic Head ± mm | > 10.000 |
Antibacterial / Antifungal | Ja |
Flame retardent | BS 5852 Source 0+1, Crib-5, EN 1021 1+2, DIN 4102 B2 |
Washable | 60° (krimp 1-3%) |
Characteristics | Ademend, Anti-geur, Brandvertragend, Urinebestendig, Waterafstotend, Waterdicht |
Resistance to seam slippage Warp | 1,7 |
Resistance to seam slippage Weft | 3,3 |
Reviews
There are no reviews yet.