More Info
Beoordelingen (0)
Additional Information
Composition | 69% Polyester / 12% Polyurethaan / 19% Protex® |
---|---|
Weight gr/m² ± | 430 |
Width in cm ± | 140 |
Martindale ± | > 70.000 |
Pilling ± | 5 |
Rubbing fastness Dry ± | 4~5 |
Rubbing fastness Wet ± | 4~5 |
Light fastness ± | 4 |
Water repellent | Ja |
Waterproof | Ja |
Hydrostatic Head ± mm | > 10.000 |
Antibacterial / Antifungal | Ja |
Breathable | Ja |
Flame retardent | BS 5852 Source 0+1, Crib-5, DIN 4102 B2, B1, EN 1021 1+2, IMO, ÖNORM B 3825 & ÖNORM A 3800 Teil 1 |
Washable | 60° (krimp 1-3%) |
Characteristics | Ademend, Anti-geur, Brandvertragend, Chenille, Urinebestendig, Waterafstotend, Waterdicht |
Reviews
There are no reviews yet.